Subscription Inflation Tracker
The cost of the average UK subscription basket has increased by 47% since 2020 — nearly double the rate of general inflation. While each individual price rise seems small (a pound here, two pounds there), the cumulative effect across all your subscriptions is enormous.
This tracker compares every service's price increases against UK CPI inflation. Services scoring above 1.0x are rising faster than the general cost of living. Those scoring 2.0x or higher have doubled relative to inflation — meaning their prices are becoming increasingly poor value compared to when you first signed up.
Use the category filter to focus on specific types of subscription. Click any service name to see its full price history and timeline of increases.
Services tracked
129
Avg price increase
46.8%
UK CPI (2020–2026)
28%
| Service | Earliest | Current | Change | vs CPI |
|---|---|---|---|---|
| Patreon Other | $1.00 | $5.00 | +400.0% | 14.3x |
| Pocket Casts Music & Audio | £0.99 | £3.99 | +303.0% | 10.8x |
| iCloud+ Software & Tools | £0.79 | £2.99 | +278.5% | 9.9x |
| Tinder Plus Other | £3.99 | £14.99 | +275.7% | 9.8x |
| Notion Software & Tools | $4.00 | $10.00 | +150.0% | 5.4x |
| Pandora Music & Audio | $4.99 | $10.99 | +120.2% | 4.3x |
| Wired News & Magazines | £2.49 | £4.99 | +100.4% | 3.6x |
| GeForce Now Gaming | £4.99 | £9.99 | +100.2% | 3.6x |
| Washington Post News & Magazines | $6.00 | $12.00 | +100.0% | 3.6x |
| Graze Food & Drink | £5.99 | £11.95 | +99.5% | 3.6x |
| Evernote Software & Tools | $7.99 | $14.99 | +87.6% | 3.1x |
| DAZN Streaming & Video | £7.99 | £14.99 | +87.6% | 3.1x |
| The New Yorker News & Magazines | $6.99 | $12.99 | +85.8% | 3.1x |
| Apple TV+ Streaming & Video | £4.99 | £8.99 | +80.2% | 2.9x |
| Hayu Streaming & Video | £3.99 | £6.99 | +75.2% | 2.7x |
| The Telegraph News & Magazines | £7.99 | £13.99 | +75.1% | 2.7x |
| Bloomberg News & Magazines | $19.99 | $34.99 | +75.0% | 2.7x |
| Bumble Premium Other | £18.99 | £32.99 | +73.7% | 2.6x |
| Wall Street Journal News & Magazines | $22.99 | $38.99 | +69.6% | 2.5x |
| Ancestry Other | £12.99 | £21.99 | +69.3% | 2.5x |
| The Guardian News & Magazines | £5.99 | £10.00 | +66.9% | 2.4x |
| Curiosity Stream Streaming & Video | $2.99 | $4.99 | +66.9% | 2.4x |
| Hulu Streaming & Video | $5.99 | $9.99 | +66.8% | 2.4x |
| Freeletics Fitness & Health | £7.49 | £12.49 | +66.8% | 2.4x |
| Xbox Game Pass Gaming | £7.99 | £12.99 | +62.6% | 2.2x |
| Peacock Streaming & Video | $4.99 | $7.99 | +60.1% | 2.1x |
| Crunchyroll Streaming & Video | £4.99 | £7.99 | +60.1% | 2.1x |
| The Athletic News & Magazines | £4.99 | £7.99 | +60.1% | 2.1x |
| The Independent News & Magazines | £4.99 | £7.99 | +60.1% | 2.1x |
| MyFitnessPal Fitness & Health | £9.99 | £15.99 | +60.1% | 2.1x |
| Google One Software & Tools | £1.59 | £2.49 | +56.6% | 2.0x |
| EA Play Gaming | £3.99 | £5.99 | +50.1% | 1.8x |
| Viki Streaming & Video | £3.99 | £5.99 | +50.1% | 1.8x |
| Uber One Other | £3.99 | £5.99 | +50.1% | 1.8x |
| Just Eat Plus Other | £3.99 | £5.99 | +50.1% | 1.8x |
| McAfee Software & Tools | £4.99 | £7.49 | +50.1% | 1.8x |
| Norton 360 Software & Tools | £4.99 | £7.49 | +50.1% | 1.8x |
| Prime Video Streaming & Video | £5.99 | £8.99 | +50.1% | 1.8x |
| Amazon Prime Other | £5.99 | £8.99 | +50.1% | 1.8x |
| Ocado Smart Pass Food & Drink | £5.99 | £8.99 | +50.1% | 1.8x |
| Readly News & Magazines | £7.99 | £11.99 | +50.1% | 1.8x |
| Les Mills+ Fitness & Health | £9.99 | £14.99 | +50.1% | 1.8x |
| Centr Fitness & Health | $19.99 | $29.99 | +50.0% | 1.8x |
| PureGym Fitness & Health | £19.99 | £29.99 | +50.0% | 1.8x |
| Match.com Other | £19.99 | £29.99 | +50.0% | 1.8x |
| Abel & Cole Food & Drink | £20.00 | £30.00 | +50.0% | 1.8x |
| Vodafone Broadband & Mobile | £10.00 | £15.00 | +50.0% | 1.8x |
| Three Broadband & Mobile | £8.00 | £12.00 | +50.0% | 1.8x |
| Dashlane Software & Tools | $3.33 | $4.99 | +49.8% | 1.8x |
| Netflix Streaming & Video | £7.49 | £10.99 | +46.7% | 1.7x |
| Scribd News & Magazines | $8.99 | $12.99 | +44.5% | 1.6x |
| Avast Premium Security Software & Tools | £3.49 | £4.99 | +43.0% | 1.5x |
| Blinkist Other | £6.99 | £9.99 | +42.9% | 1.5x |
| David Lloyd Fitness & Health | £85.00 | £120.00 | +41.2% | 1.5x |
| Discovery+ Streaming & Video | £4.99 | £6.99 | +40.1% | 1.4x |
| Apple Arcade Gaming | £4.99 | £6.99 | +40.1% | 1.4x |
| Acorn TV Streaming & Video | £4.99 | £6.99 | +40.1% | 1.4x |
| 23andMe Other | $4.99 | $6.99 | +40.1% | 1.4x |
| Financial Times News & Magazines | £25.00 | £35.00 | +40.0% | 1.4x |
| O2 Broadband & Mobile | £10.00 | £14.00 | +40.0% | 1.4x |
| Mindful Chef Food & Drink | £24.50 | £34.00 | +38.8% | 1.4x |
| EE Broadband & Mobile | £13.00 | £18.00 | +38.5% | 1.4x |
| Amazon Music Unlimited Music & Audio | £7.99 | £10.99 | +37.5% | 1.3x |
| Skillshare Other | £8.00 | £11.00 | +37.5% | 1.3x |
| Oddbox Food & Drink | £10.99 | £14.99 | +36.4% | 1.3x |
| LinkedIn Premium Other | £21.99 | £29.99 | +36.4% | 1.3x |
| Nuffield Health Fitness & Health | £55.00 | £75.00 | +36.4% | 1.3x |
| The Economist News & Magazines | £14.99 | £20.00 | +33.4% | 1.2x |
| Disney+ Streaming & Video | £5.99 | £7.99 | +33.4% | 1.2x |
| Twitch Turbo Gaming | $8.99 | $11.99 | +33.4% | 1.2x |
| Twitch Other | $8.99 | $11.99 | +33.4% | 1.2x |
| PressReader News & Magazines | £8.99 | £11.99 | +33.4% | 1.2x |
| ExpressVPN Software & Tools | £8.32 | £10.99 | +32.1% | 1.1x |
| Surfshark Software & Tools | £9.89 | £12.95 | +30.9% | 1.1x |
| Calm Music & Audio | £9.99 | £12.99 | +30.0% | 1.1x |
| Headspace Music & Audio | £9.99 | £12.99 | +30.0% | 1.1x |
| LastPass Software & Tools | £2.25 | £2.90 | +28.9% | 1.0x |
| Pact Coffee Food & Drink | £6.95 | £8.95 | +28.8% | 1.0x |
| Slack Pro Software & Tools | £5.25 | £6.75 | +28.6% | 1.0x |
| Virgin Media Broadband & Mobile | £28.00 | £36.00 | +28.6% | 1.0x |
| Shudder Streaming & Video | £4.75 | £5.99 | +26.1% | 0.9x |
| Coursera Plus Other | £39.00 | £49.00 | +25.6% | 0.9x |
| Barry's Bootcamp Fitness & Health | £79.00 | £99.00 | +25.3% | 0.9x |
| NOW Music Music & Audio | £3.99 | £4.99 | +25.1% | 0.9x |
| NOW TV Streaming & Video | £7.99 | £9.99 | +25.0% | 0.9x |
| Dropbox Software & Tools | £7.99 | £9.99 | +25.0% | 0.9x |
| Simply Cook Food & Drink | £7.99 | £9.99 | +25.0% | 0.9x |
| Kindle Unlimited Other | £7.99 | £9.99 | +25.0% | 0.9x |
| Setapp Software & Tools | $9.99 | $12.49 | +25.0% | 0.9x |
| LinkedIn Premium Other | £23.99 | £29.99 | +25.0% | 0.9x |
| HelloFresh Food & Drink | £31.99 | £39.99 | +25.0% | 0.9x |
| Figma Software & Tools | $12.00 | $15.00 | +25.0% | 0.9x |
| Virgin Wines Food & Drink | £20.00 | £25.00 | +25.0% | 0.9x |
| Giffgaff Broadband & Mobile | £8.00 | £10.00 | +25.0% | 0.9x |
| NordVPN Software & Tools | £10.50 | £12.99 | +23.7% | 0.8x |
| Zen Internet Broadband & Mobile | £29.99 | £36.99 | +23.3% | 0.8x |
| Canva Pro Software & Tools | £8.99 | £10.99 | +22.2% | 0.8x |
| SiriusXM Music & Audio | $8.99 | $10.99 | +22.2% | 0.8x |
| Plusnet Broadband & Mobile | £22.99 | £27.99 | +21.7% | 0.8x |
| iHeartRadio Plus Music & Audio | $4.99 | $5.99 | +20.0% | 0.7x |
| MUBI Streaming & Video | £9.99 | £11.99 | +20.0% | 0.7x |
| Sky Broadband Broadband & Mobile | £25.00 | £30.00 | +20.0% | 0.7x |
| Hyperoptic Broadband & Mobile | £25.00 | £30.00 | +20.0% | 0.7x |
| TNT Sports Streaming & Video | £25.00 | £29.99 | +20.0% | 0.7x |
| The Times News & Magazines | £22.00 | £26.00 | +18.2% | 0.6x |
| TalkTalk Broadband & Mobile | £22.00 | £26.00 | +18.2% | 0.6x |
| Sky TV Streaming & Video | £22.00 | £26.00 | +18.2% | 0.6x |
| BT Broadband Broadband & Mobile | £27.99 | £32.99 | +17.9% | 0.6x |
| Strava Fitness & Health | £5.99 | £6.99 | +16.7% | 0.6x |
| MGM+ Streaming & Video | $5.99 | $6.99 | +16.7% | 0.6x |
| Gousto Food & Drink | £29.99 | £34.99 | +16.7% | 0.6x |
| Ubisoft+ Gaming | £12.99 | £14.99 | +15.4% | 0.5x |
| Grammarly Software & Tools | £22.00 | £25.00 | +13.6% | 0.5x |
| New York Times News & Magazines | $15.00 | $17.00 | +13.3% | 0.5x |
| Adobe Creative Cloud Software & Tools | £49.94 | £54.99 | +10.1% | 0.4x |
| Spotify Music & Audio | £9.99 | £10.99 | +10.0% | 0.4x |
| Apple Music Music & Audio | £9.99 | £10.99 | +10.0% | 0.4x |
| TIDAL Music & Audio | £9.99 | £10.99 | +10.0% | 0.4x |
| Deezer Music & Audio | £9.99 | £10.99 | +10.0% | 0.4x |
| YouTube Music Music & Audio | £9.99 | £10.99 | +10.0% | 0.4x |
| SoundCloud Go Music & Audio | £5.49 | £5.99 | +9.1% | 0.3x |
| YouTube Premium Other | £11.99 | £12.99 | +8.3% | 0.3x |
| Duolingo Plus Software & Tools | £6.49 | £6.99 | +7.7% | 0.3x |
| Humble Choice Gaming | $12.00 | $11.99 | -0.1% | -0.0x |
| Proton Mail Plus Software & Tools | $4.00 | $3.99 | -0.2% | -0.0x |
| Noom Fitness & Health | £39.00 | £32.25 | -17.3% | -0.6x |
| MasterClass Other | £14.17 | £10.00 | -29.4% | -1.1x |
| Deliveroo Plus Other | £7.99 | £3.49 | -56.3% | -2.0x |
| Sketch Software & Tools | $99.00 | $10.00 | -89.9% | -3.2x |
Compares each service's price change to UK CPI inflation (~28% cumulative 2020–2026). Services above 1.0x are rising faster than inflation. Data based on tracked price history.
Frequently Asked Questions
What CPI figure is used for comparison?
We use the cumulative UK Consumer Price Index (CPI) inflation from 2020 to 2026, which is approximately 28%. This represents the total increase in the general cost of living over that period. A service with a "1.0x" rating has increased at exactly the same rate as inflation.
Which services are included in the tracker?
Every service in our database with at least two recorded price points is included. This covers streaming services, music platforms, software subscriptions, news services, fitness apps, gaming subscriptions, and broadband/mobile providers — over 150 services in total.
How often is the data updated?
Price history data is updated whenever a service announces a price change. We monitor official announcements, press coverage, and community reports. Most major services are verified within days of a price change taking effect.
Why have subscription prices risen faster than inflation?
Several factors drive subscription inflation above CPI: services launched at artificially low prices to attract customers and are now raising them to sustainable levels, content costs are rising (Netflix spent $17 billion on content in 2025), and investors now demand profitability over growth. The result is that subscriptions have risen at roughly 1.7 times the rate of general inflation since 2020.
What can I do about subscription price rises?
Three strategies work well: rotate subscriptions (subscribe to one at a time instead of all at once), call to cancel and negotiate a retention offer (many services offer 20-50% off), or downgrade to an ad-supported tier where available. Use our Subscription Audit tool to identify which services are costing you the most relative to how much you use them.